<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1st Byte Solutions &#187; Python</title>
	<atom:link href="http://www.1stbyte.com/category/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stbyte.com</link>
	<description>Company site for Greg Fischer { GregTheGeek }</description>
	<lastBuildDate>Tue, 09 Mar 2010 07:52:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Python Script/ZSQL &#8211; Alternate data over 2 columns</title>
		<link>http://www.1stbyte.com/2006/03/31/python-scriptzsql-alternate-data-over-2-columns/</link>
		<comments>http://www.1stbyte.com/2006/03/31/python-scriptzsql-alternate-data-over-2-columns/#comments</comments>
		<pubDate>Fri, 31 Mar 2006 06:15:24 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.1stbyte.com/2006/03/31/python-scriptzsql-alternate-data-over-2-columns/</guid>
		<description><![CDATA[Here&#8217;s a quick post based on a Python Script I made in Zope to display the data from a ZSQL method in a 2 column table layout. Not that big of a deal, but I wanted to save this because it took a little bit of thought and some learning.
(My original code is all mess [...]]]></description>
		<wfw:commentRss>http://www.1stbyte.com/2006/03/31/python-scriptzsql-alternate-data-over-2-columns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Configure and compile Python with Zlib</title>
		<link>http://www.1stbyte.com/2005/06/26/configure-and-compile-python-with-zlib/</link>
		<comments>http://www.1stbyte.com/2005/06/26/configure-and-compile-python-with-zlib/#comments</comments>
		<pubDate>Sun, 26 Jun 2005 07:05:05 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Zope]]></category>

		<guid isPermaLink="false">http://www.1stbyte.com/2006/03/22/configure-and-compile-python-with-zlib/</guid>
		<description><![CDATA[I just spent an hour trying to figure this out, AGAIN!  To compile Zlib support into your Python interpreter, do this:
1.  Install the Zlib-dev package for your distribution. (you probably have zlib already, but not the dev package)
On Ubuntu it&#8217;s called &#8216;zlib1g-dev&#8217;, on others it might just be: zlib-dev or zlib-devel. Do a [...]]]></description>
		<wfw:commentRss>http://www.1stbyte.com/2005/06/26/configure-and-compile-python-with-zlib/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
